<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Panterraman</title>
	<atom:link href="http://panterraman.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://panterraman.com</link>
	<description>Integrated Policy and Governance Solutions for Complex Land, Water, Wildlife, and Community Challenges</description>
	<lastBuildDate>Fri, 13 May 2011 20:10:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Test by panterraman</title>
		<link>http://panterraman.com/2011/01/24/test/#comment-5</link>
		<dc:creator><![CDATA[panterraman]]></dc:creator>
		<pubDate>Fri, 13 May 2011 20:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://panterraman.com/?p=40#comment-5</guid>
		<description><![CDATA[Thank you Kristy. I have re-posted your comment under the original item, now that I am starting to get serious about managing this site. Hope this is OK. Thanks.

Bryan O.]]></description>
		<content:encoded><![CDATA[<p>Thank you Kristy. I have re-posted your comment under the original item, now that I am starting to get serious about managing this site. Hope this is OK. Thanks.</p>
<p>Bryan O.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrated Governance Framework by panterraman</title>
		<link>http://panterraman.com/2011/05/01/integrated-governance-framework/#comment-4</link>
		<dc:creator><![CDATA[panterraman]]></dc:creator>
		<pubDate>Fri, 13 May 2011 20:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://panterraman.com/?p=28#comment-4</guid>
		<description><![CDATA[Wow, thats a really clever way of thkinng about it!

Kristy
(reposted by panterraman)]]></description>
		<content:encoded><![CDATA[<p>Wow, thats a really clever way of thkinng about it!</p>
<p>Kristy<br />
(reposted by panterraman)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test by Kristy</title>
		<link>http://panterraman.com/2011/01/24/test/#comment-3</link>
		<dc:creator><![CDATA[Kristy]]></dc:creator>
		<pubDate>Mon, 09 May 2011 01:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://panterraman.com/?p=40#comment-3</guid>
		<description><![CDATA[Wow, thats a really clever way of thkiinng about it!]]></description>
		<content:encoded><![CDATA[<p>Wow, thats a really clever way of thkiinng about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrated Governance Framework by Jay Sagin, PhD, Civil Engineering, U of M</title>
		<link>http://panterraman.com/2011/05/01/integrated-governance-framework/#comment-2</link>
		<dc:creator><![CDATA[Jay Sagin, PhD, Civil Engineering, U of M]]></dc:creator>
		<pubDate>Sun, 13 Mar 2011 22:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://panterraman.com/?p=28#comment-2</guid>
		<description><![CDATA[This is an interesting paper, connected to the integrated governance framework, wetland/watershed management. One of the problem, what I see generally in Manitoba province, that many research works and governance framework are not integrated, they are separate from each other, no much cooperation with each other. Each group is going generally own job without much data and research sharing. For example, surface modeling exerts are doing own modeling research work, groundwater modeling experts are working separately, remote sensing experts are in different business also, soil experts do not have much cooperation with others. If we really want to develop something integrated, we have to have fully integrated system, including RS + surface + soil/groundwater parts in one cooperative work. In this case we may track all wetland/watershed changes in one integrated system.]]></description>
		<content:encoded><![CDATA[<p>This is an interesting paper, connected to the integrated governance framework, wetland/watershed management. One of the problem, what I see generally in Manitoba province, that many research works and governance framework are not integrated, they are separate from each other, no much cooperation with each other. Each group is going generally own job without much data and research sharing. For example, surface modeling exerts are doing own modeling research work, groundwater modeling experts are working separately, remote sensing experts are in different business also, soil experts do not have much cooperation with others. If we really want to develop something integrated, we have to have fully integrated system, including RS + surface + soil/groundwater parts in one cooperative work. In this case we may track all wetland/watershed changes in one integrated system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

